| Hunters Green Home 17812 Eagle Trace St Tampa, FL 33647
$427,000 4 Bed 2 Bath 2695 Sq Ft |
|
|
|
| List Date | 09/6/06 | | Sold Price | $408,000 |
|
| Sold Date | 11/17/06 | |  | 17812 Eagle Trace St |
|
| Type | Single Family | | Lot Size | Corner Lot |
|
| Garage | 2 (attached) | | Status | Sold |
|
| MLS# | T2194261 | | Levels | 1 |
|
| Year Built | 1997 | | Fireplace | Yes |
|
| Deck | Yes | | Roof | Tile |
|
| View | Pool | | Heating/Cooling | Central |
|
| Floor/Covering | Carpet | | Basement | No |
For more information or to schedule an appointment please contact John A. Broom III, BSME 813-765-6874 john@johnbroomrealtor.com
|
Greater Tampa's Real Estate Source -- Honesty, and Integrity Working for YOU!
Website design and hosting by iHOUSE ®