click to view
 | Magnificant Home in Cory Lake Isles 10846 Barbados Isle Drive Tampa | List $560000 08/17/07 | Sold $495000 05/13/08 | 4 Bed 4 Bath |  |
 | Hunters Green Home 17812 Eagle Trace St Tampa | List $427,000 09/6/06 | Sold $408,000 11/17/06 | 4 Bed 2 Bath |  |
 | Hunter's Green Home 14814 Eagle Trace Tampa | List $390,000 3/3/07 | Sold $375,000 6/15/07 | 4 Bed 3 Bath |  |
 | Great Home in Temple Terrace 803 Gascon Place Tampa | List $340000 12/19/07 | Sold $312500 05/09/08 | 3 Bed 2 Bath |  |
 | New Home in Wesley Chapel 7200 Bridgeview DR Wesley Chapel | List $306019
| Sold $306019 11/05/07 | 3 Bed 2/1 Bath |  |
 | Home in Hunter's Green 9068 Quail Creek Dr Tampa | List $274900 08/24/06 | Sold $270000 07/18/07 | 3 Bed 2/1 Bath |  |
 | Brand New Home in Seven Oaks 4219 Knollpoint Dr Wesley Chapel | List $29900 09/11/07 | Sold $264900 02/27/08 | 4 Bed 2/1 Bath |  |
 | Home in Temple Terrace 209 Forest Park Ave Tampa | List $275000 06/14/06 | Sold $256000 09/11/2008 | 4 Bed 2 Bath |  |
 | Spacious and Bright Condo in Saddlebrook 5431 Villa D'Este Wesley Chapel | List $249000 05/15/06 | Sold $235000 09/22/06 | 3 Bed 2 Bath |  |
 | Spacious and more Space 32200 Brookstone Drive Wesley Chapel | List $240000 01/12/07 | Sold $228000 06/14/07 | 3 Bed 2/1 Bath |  |
 | Completely Remodeled Home 7713 Leon Ave Tampa | List $170000 04/05/07 | Sold $169000 06/15/07 | 3 Bed 2 Bath |  |
 | Saddlebrook Condo 29300 Bay Hollow #3254 Wesley Chapel | List $149000 11/07/07 | Sold $140000 08/01/08 | 1 Bed 1 Bath |  |
 | Fully furnished condo near USF
Tampa | List $78000 09/27/07 | Sold $78000 07/11/08 | 2 Bed 2 Bath |  |